Multi site summary
Summary of sites for the selected date range.
| October 2014May 2016 — August 2016 | ||
|
Display Date:
May 2016 to : August 2016
Filter: None |
||
Summary for the selected stores for
Week to Date
Mon 29 Aug to : Tue 30 Aug compared with Mon 22 Aug to : Tue 23 Aug
Total Visitors
0
0.0%
(compared to previous period)
Conversion Rate
0
0.0%
(compared to previous period)
Transaction Values
0
0.0%
(compared to previous period)
Multi Site Map View

Multi Site Summary and Overall Ranking
| STORES | CONVERSION RATE | TOTAL FOOTFALL | TOTAL GROUP FOOTFALL | TOTAL TRANSACTIONS | TOTAL TRANSACTION VALUES |
|---|---|---|---|---|---|
| Benmore | 0% | 0 | 0 | 0 | 0 |
| Brooklyn | 0% | 0 | 0 | 0 | 0 |
| Cresta | 0% | 0 | 0 | 0 | 0 |
| Farrarmere | 0% | 0 | 0 | 0 | 0 |
| Northgate | 0% | 0 | 0 | 0 | 0 |
| Randpark | 0% | 0 | 0 | 0 | 0 |
| Wonderboom | 0% | 0 | 0 | 0 | 0 |
| Woodmead | 0% | 0 | 0 | 0 | 0 |
| TOTAL | % | 0 | 0 | 0 | 0 |
Multi site Growth Over Time
| STORES | FOOTFALL FROM BEGINNING (change per day) |
FOOTFALL OVER THE LAST 90 DAYS (change per day) |
CONVERSION FROM BEGINNING (change per day) |
CONVERSION OVER THE LAST 90 DAYS (change per day) |
TRANSACTION FROM BEGINNING (change per day) |
TRANSACTION OVER THE LAST 90 DAYS (change per day) |
TRANSACTION VALUE FROM BEGINNING (change per day) |
TRANSACTION VALUE OVER THE LAST 90 DAYS (change per day) |
|---|---|---|---|---|---|---|---|---|
| Benmore | -0.53 | -0.84 | 0.02 | 0.05 | -0.04 | -0.12 | 100.36 | 224.75 |
| Brooklyn | 0.45 | -1.62 | -0.13 | 0.07 | 0.02 | 0.42 | 116.91 | 466.63 |
| Cresta | -0.36 | -1.77 | -0.00 | 0.02 | -0.14 | 0.04 | 43.53 | 461.78 |
| Farrarmere | 0.19 | -0.83 | -0.01 | 0.03 | -0.09 | 0.22 | 39.03 | 675.66 |
| Northgate | 0.13 | -0.12 | -0.02 | -0.03 | -0.15 | 0.65 | 20.46 | 655.90 |
| Randpark | 0.04 | 8.49 | 0.06 | -1.04 | 0.05 | 0.06 | 164.03 | 650.31 |
| Wonderboom | 0.60 | 1.31 | -0.17 | -0.01 | -0.50 | 0.55 | -123.45 | 653.36 |
| Woodmead | -1.63 | -0.43 | 0.01 | 0.01 | -0.78 | -0.31 | -305.46 | -10.53 |






